WJFL Spring Flag K Grade
Pos Team W L T Pct Streak 1 K Hermann
0 0 0 0.000 0 2 K Union Black
0 0 0 0.000 0 3 K Union Red
0 0 0 0.000 0 4 K Union White
0 0 0 0.000 0 5 K WJFL Green
0 0 0 0.000 0 6 K WJFL Grey
0 0 0 0.000 0 7 K WJFL Purple
0 0 0 0.000 0
WJFL Spring Flag 1st Grade
Pos Team W L T Pct Streak 1 1st Union Black
0 0 0 0.000 0 2 1st Union Red
0 0 0 0.000 0 3 1st WJFL Grey
0 0 0 0.000 0 4 1st WJFL Purple
0 0 0 0.000 0
WJFL Spring Flag 2nd Grade
Pos Team W L T Pct Streak 1 2nd Union Black
0 0 0 0.000 0 2 2nd Union Red
0 0 0 0.000 0 3 2nd WJFL Blue
0 0 0 0.000 0 4 2nd WJFL Gold
0 0 0 0.000 0 5 2nd WJFL Gold
0 0 0 0.000 0 6 2nd WJFL Purple
0 0 0 0.000 0 7 3rd Union White
0 0 0 0.000 0
WJFL Spring Flag 3rd Grade
Pos Team W L T Pct Streak 1 3rd Hermann
0 0 0 0.000 0 2 3rd Union Black
0 0 0 0.000 0 3 3rd Union Red
0 0 0 0.000 0 4 3rd WJFL Blue
0 0 0 0.000 0 5 3rd WJFL Gold
0 0 0 0.000 0 6 3rd WJFL Green
0 0 0 0.000 0 7 3rd WJFL Grey
0 0 0 0.000 0
WJFL Spring Flag 4th Grade
Pos Team W L T Pct Streak 2 4th Jr. Jays
0 0 0 0.000 0 3 4th Union Black
0 0 0 0.000 0 4 4th Union Red
0 0 0 0.000 0 5 4th WJFL Gold
0 0 0 0.000 0 6 4th WJFL Grey
0 0 0 0.000 0 7 4th WJFL Purple
0 0 0 0.000 0
WJFL Spring Flag 5th Grade
Pos Team W L T Pct Streak 1 5th Hermann
0 0 0 0.000 0 2 5th Union Red
0 0 0 0.000 0 3 5th WJFL Gold
0 0 0 0.000 0 4 5th WJFL Green
0 0 0 0.000 0 5 5th WJFL Grey
0 0 0 0.000 0
WJFL Spring Flag 6th Grade
Pos Team W L T Pct Streak 1 5th Union Black
0 0 0 0.000 0 2 6th Jr. Jays Blue
0 0 0 0.000 0 3 6th Union Red
0 0 0 0.000 0 4 6th WJFL Gold
0 0 0 0.000 0 5 6th WJFL Grey
0 0 0 0.000 0 6 6th WJFL Purple
0 0 0 0.000 0 7 7th Union Red
0 0 0 0.000 0 8 7th WJFL Blue
0 0 0 0.000 0 9 7th WJFL Grey
0 0 0 0.000 0